Community-made quizzes
Some of the best community-made quizzes
| title | by | updated | description | |
|---|---|---|---|---|
| โ | ๐ง๐ด Bolivia - 60 Cities | ulmar | 14/01/2026 | |
| โ | ๐ง๐ฆ Bosnia and Herzegovina phone codes (2 digits) | maccem | 02/11/2025 | Can you guess Bosnia and Herzegovina's 2 digitโฆ |
| โ | ๐ง๐ท Brazil 100 Cities | treezerik | 14/09/2025 | |
| โ | ๐จ๐ฆ Canadian Cities 50 | treezerik | 16/09/2025 | |
| โ | ๐จ๐ด Colombian Cities 50 | treezerik | 16/09/2025 | |
| โ | ๐จ๐ท Costa Rica 86 cities/towns | rotski | 04/09/2025 | |
| โ | ๐จ๐ท Costa Rica Cantons | rotski | 04/09/2025 | |
| โ | ๐จ๐ท Costa Rica Districts | rotski | 04/09/2025 | A bit scuffed as several districts have the sameโฆ |
| โ | ๐จ๐พ Cyprus - 50 Cities | ulmar | 08/01/2026 | |
| โ | ๐จ๐พ Cyprus Post Codes (1st digit) | ulmar | 07/01/2026 | Postcodes are visible on some streetsigns and canโฆ |
| โ | ๐จ๐ฟ Czechia - National bike paths (double-digit roads) | AA | 13/01/2026 | |
| โ | ๐ฎ๐ณ๐ณ๐ต Devanagari Quiz | Alex* | 03/12/2025 | Learn the individual characters that make up theโฆ |
| โ | ๐ช๐ช Estonia - 40 Cities | ulmar | 29/01/2026 | |
| โ | ๐ช๐บ European Crosswalk Signs | ulmar | 16/09/2025 | |
| โ | ๐ซ๐ฎ Finland - 70 Cities | ulmar | 29/01/2026 | |
| โ | Germany - 200 biggest cities | superhorstuwe | 27/01/2026 | |
| โ | ๐ฉ๐ช Germany : State Flags | ulmar | 28/12/2025 | State flags variant only, no civil flags |
| โ | ๐ฌ๐ท Greek Island Municipalities (No Crete + onlyโฆ | bagaboiebailey | 14/09/2025 | |
| ๐ฎ๐ณ gujarati (more placenames) | blinky | 18/03/2025 | more placenames to practice gujarati reading | |
| โ | ๐บ๐ธ Highway Shields US | mrjohnboy | 12/08/2025 | |
| โ | ๐ญ๐บ Hungary prefixes | pisanico | 28/03/2025 | Most common prefixes for Hungarian city namesโฆ |
| โ | ๐ฎ๐ธ Iceland Municipalities (as of 2025) | avetixz | 20/12/2025 | |
| โ | ๐ฎ๐ณ India post codes (2-digits) | GeoMango | 12/01/2026 | |
| โ | ๐ฎ๐ณ India post codes (3-digits) | GeoMango | 12/01/2026 | |
| โ | ๐ฐ๐ฟ Kazakhstan Area Codes | llcy | 14/09/2025 | |
| โ | ๐ฐ๐ฟ Kazakhstan phone codes (2 digits) | maccem | 01/11/2025 | Can you guess Kazakhstan's 2 digit phone codes? |
| โ | ๐ฒ๐น Malta: Councils (Actual Names) | Major Bajor | 14/05/2025 | |
| โ | ๐ฒ๐ฝ Mexico 24 cars | tepo_tepo | 09/10/2025 | |
| โ | ๐ฒ๐ฝ Mexico phone codes (3 digits, with overlays) | maccem | 31/10/2025 | Can you guess Mexico's 3 digit phone codes?โฆ |
| โ | ๐ฒ๐ช Montenegro - 40 Cities | ulmar | 09/01/2026 | |
| โ | ๐ณ๐ฆ Namibia A/B roads | ulmar | 11/09/2025 | |
| โ | ๐ณ๐ฆ Namibia Phone Codes (2 digits) | ulmar | 10/09/2025 | |
| โ | ๐ณ๐ต Nepal subdivisions (lvl1): provinces | alia | 26/08/2025 | |
| โ | ๐ณ๐ต Nepal subdivisions (lvl2): districts | alia | 26/08/2025 | Learn all 77 districts of Nepal (after 2015โฆ |
| โ | ๐ณ๐ต Nepal subdivisions (lvl2): districts in Devanagari | alia | 04/09/2025 | Learn all 77 districts of Nepal (after 2015โฆ |
| โ | ๐ณ๐ด norway area codes | joniber | 12/09/2025 | |
| โ | ๐ฎ๐ณ Odia language quiz | blinky | 18/03/2025 | |
| โ | ๐ท๐บ Russia - License Plate Codes | Major Bajor | 07/08/2025 | |
| ๐ท๐บ Russia: Capitals | Major Bajor | 03/04/2025 | Scan for the cities and find the 1km x 1km squareโฆ | |
| โ | ๐ฒ๐พ Sarawak Pole Stickers | ulmar | 19/09/2025 | The 1st digit of Sarawak pole stickers can beโฆ |
| โ | ๐ท๐ธ serbia area codes | joniber | 12/09/2025 | |
| โ | ๐ธ๐ฐ Slovakia cities | joniber | 29/08/2025 | |
| โ | ๐ธ๐ฎ Slovenia area codes | joniber | 02/11/2025 | |
| โ | ๐ฟ๐ฆ South Africa Localities Over 10 000 Inhabitants | allegany | 04/08/2025 | South Africa Localities Over 10 000 Inhabitants.โฆ |
| โ | ๐ช๐ธ Spanish Highways | .odder | 29/03/2025 | |
| โ | ๐ธ๐ช Sweden 100 most populated cities | rotski | 04/09/2025 | |
| โ | ๐ธ๐ช Sweden bus stop designs | GeoMango | 17/01/2026 | |
| โ | ๐น๐ณ Tunisia - 50 Cities | ulmar | 08/01/2026 | |
| โ | ๐น๐ท Turkey: Level 2 districts (accurate borders) | gelotris | 25/06/2025 | |
| โ | ๐บ๐ธ USA : Adopt a Highway Signs | ulmar | 18/12/2025 | Images are taken from Jayless' US States doc andโฆ |
page: 12